1751191764.154718
| Champion | Points | Chest earned | Level | Last played |
|---|---|---|---|---|
| Kled | 10283 | N/A | 3 | 1687934371000 |
| Ekko | 4956 | N/A | 2 | 1687968350000 |
| Garen | 3173 | N/A | 2 | 1687532488000 |
| Teemo | 2706 | N/A | 2 | 1687949458000 |
| Master Yi | 2285 | N/A | 2 | 1687516542000 |
| Thresh | 2195 | N/A | 2 | 1687951075000 |
| Kayle | 2187 | N/A | 2 | 1687510563000 |
| Rek'Sai | 1045 | N/A | 1 | 1687525373000 |
| Caitlyn | 894 | N/A | 1 | 1686831859000 |
| Tryndamere | 817 | N/A | 1 | 1686352631000 |
| Darius | 499 | N/A | 1 | 1687513902000 |
| Jax | 181 | N/A | 1 | 1686828116000 |
No match history available.
| Played Together | Last Game |
|---|---|
| Gamemode | Games Played |
|---|
| Champion | Username | Solo Queue Rank | Flex Queue Rank |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
| Champion | Username | Solo Queue Rank | Flex Queue Rank |
|---|---|---|---|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|