Champion | Points | Chest earned | Level | Last played |
---|---|---|---|---|
Zyra | 30076 | N/A | 6 | 1634117535000 |
Tryndamere | 9604 | N/A | 3 | 1632817202000 |
Tristana | 6961 | N/A | 3 | 1632985699000 |
Xin Zhao | 6760 | N/A | 3 | 1633062613000 |
Garen | 4828 | N/A | 2 | 1635031938000 |
Poppy | 2865 | N/A | 2 | 1634972362000 |
Dr.Mundo | 2308 | N/A | 2 | 1623488516000 |
Shaco | 2268 | N/A | 2 | 1456122153000 |
Fiora | 1810 | N/A | 2 | 1635141913000 |
Akali | 1490 | N/A | 1 | 1634975583000 |
Blitzcrank | 1402 | N/A | 1 | 1632899038000 |
Evelynn | 1312 | N/A | 1 | 1633253815000 |
Jax | 1214 | N/A | 1 | 1484986436000 |
Singed | 1178 | N/A | 1 | 1622791103000 |
Nocturne | 1134 | N/A | 1 | 1632809943000 |
Nidalee | 1097 | N/A | 1 | 1623387580000 |
Gangplank | 1083 | N/A | 1 | 1447137290000 |
Alistar | 1039 | N/A | 1 | 1623312398000 |
Bard | 914 | N/A | 1 | 1622863512000 |
Miss Fortune | 842 | N/A | 1 | 1635123027000 |
Ziggs | 834 | N/A | 1 | 1632977635000 |
Ashe | 761 | N/A | 1 | 1635389292000 |
Veigar | 715 | N/A | 1 | 1634970651000 |
Leona | 703 | N/A | 1 | 1635044997000 |
Quinn | 558 | N/A | 1 | 1635035648000 |
Graves | 391 | N/A | 1 | 1456113315000 |
LeBlanc | 339 | N/A | 1 | 1635301168000 |
Ezreal | 242 | N/A | 1 | 1623302492000 |
Master Yi | 174 | N/A | 1 | 1622695695000 |
Ryze | 155 | N/A | 1 | 1485488994000 |
Morgana | 144 | N/A | 1 | 1635121180000 |
Thresh | 131 | N/A | 1 | 1635304937000 |
Twitch | 120 | N/A | 1 | 1635124438000 |
Darius | 116 | N/A | 1 | 1635043445000 |
Caitlyn | 102 | N/A | 1 | 1635218823000 |
Soraka | 88 | N/A | 1 | 1635300053000 |
Vayne | 87 | N/A | 1 | 1635310140000 |
Katarina | 85 | N/A | 1 | 1635129307000 |
No match history available.
Played Together | Last Game |
---|---|
Gamemode | Games Played |
---|
Champion | Username | Solo Queue Rank | Flex Queue Rank |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
Champion | Username | Solo Queue Rank | Flex Queue Rank |
---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|